| சீசன் | P | W | L | Win% | Position | நிலவரம் |
|---|---|---|---|---|---|---|
| 2025 | 16 | 11 | 5 | 68.8% | 2nd | Champions |
| 2024 | 15 | 7 | 8 | 46.7% | 4th | Eliminator |
| 2023 | 14 | 7 | 7 | 50% | 6th | League |
| 2022 | 16 | 9 | 7 | 56.3% | 4th | Qualifier 2 |
| 2021 | 15 | 9 | 6 | 60% | 3rd | Eliminator |
| 2020 | 15 | 7 | 8 | 46.7% | 4th | Eliminator |
| 2019 | 14 | 5 | 9 | 35.7% | 8th | League |
| 2018 | 14 | 6 | 8 | 42.9% | 6th | League |
| 2017 | 14 | 3 | 11 | 21.4% | 8th | League |
| 2016 | 16 | 9 | 7 | 56.3% | 2nd | Runners-up |
| 2015 | 16 | 8 | 8 | 50% | 3rd | 3rd Preliminary Final |
| 2014 | 14 | 5 | 9 | 35.7% | 7th | League |
| 2013 | 16 | 9 | 7 | 56.3% | 5th | League |
| 2012 | 16 | 8 | 8 | 50% | 5th | League |
| 2011 | 17 | 10 | 7 | 58.8% | 1st | Runners-up |
| 2010 | 16 | 8 | 8 | 50% | 4th | 3rd Place Play-off |
| 2009 | 16 | 9 | 7 | 56.3% | 3rd | Runners-up |
| 2008 | 14 | 4 | 10 | 28.6% | 7th | League |
| வீரர் | நாடு | விலை |
|---|---|---|
| Virat Kohli RETAINED | India | Rs. 21.00 Cr |
| Josh Hazlewood RETAINED | Australia | Rs. 12.50 Cr |
| Philip salt RETAINED | England | Rs. 11.50 Cr |
| Rajat Patidar RETAINED | India | Rs. 11.00 Cr |
| Jitesh Sharma RETAINED | India | Rs. 11.00 Cr |
| Bhuvneshwar Kumar RETAINED | India | Rs. 10.75 Cr |
| Venkatesh Iyer AUCTIONED | India | Rs. 7.00 Cr |
| Rasikh Dar RETAINED | India | Rs. 6.00 Cr |
| Krunal Pandya RETAINED | India | Rs. 5.75 Cr |
| Mangesh Yadav AUCTIONED | India | Rs. 5.20 Cr |
| Yash Dayal RETAINED | India | Rs. 5.00 Cr |
புள்ளி பட்டியல்
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| பஞ்சாப் | 6 | 5 | 0 | 11 | 1.420 |
| ஆர்சிபி | 6 | 4 | 2 | 8 | 1.171 |
| ஐதராபாத் | 7 | 4 | 3 | 8 | 0.820 |
| ஆர்ஆர் | 6 | 4 | 2 | 8 | 0.599 |
| டெல்லி | 6 | 3 | 3 | 6 | -0.130 |