| ஸ்கோர் | எதிரணி | முடிவுகள் | இடம் | தேதி |
|---|---|---|---|---|
| 233/3 | மும்பை | குஜராத் won by 62 runs | - | 26-May-2023 |
| 232/5 | பஞ்சாப் | பஞ்சாப் won by 11 runs | - | 25-Mar-2025 |
| 231/3 | சிஎஸ்கே | குஜராத் won by 35 runs | - | 10-May-2024 |
| 227/2 | லக்னோ | குஜராத் won by 56 runs | - | 07-May-2023 |
| 224/6 | ஐதராபாத் | குஜராத் won by 38 runs | - | 02-May-2025 |
| 220/8 | டெல்லி | டெல்லி won by 4 runs | Delhi | 24-Apr-2024 |
| 217/6 | ஆர்ஆர் | குஜராத் won by 58 runs | - | 09-Apr-2025 |
| 214/4 | சிஎஸ்கே | சிஎஸ்கே won by 5 wickets (DLS Method) | - | 28-May-2023 |
| 210/4 | டெல்லி | குஜராத் won by 1 run | Delhi | 08-Apr-2026 |
| 209/4 | ஆர்ஆர் | ஆர்ஆர் won by 8 wickets | Jaipur | 28-Apr-2025 |
| 208/6 | மும்பை | மும்பை won by 20 runs | - | 30-May-2025 |
| 207/6 | மும்பை | குஜராத் won by 55 runs | - | 25-Apr-2023 |
| 205/0 | டெல்லி | குஜராத் won by 10 wickets | Delhi | 18-May-2025 |
| 204/4 | கேகேஆர் | கேகேஆர் won by 3 wickets | - | 09-Apr-2023 |
| 204/8 | ஆர்ஆர் | ஆர்ஆர் won by 6 runs | - | 04-Apr-2026 |
| 204/3 | டெல்லி | குஜராத் won by 7 wickets | - | 19-Apr-2025 |
| 202/9 | லக்னோ | லக்னோ won by 33 runs | - | 22-May-2025 |
| 200/3 | ஆர்சிபி | ஆர்சிபி won by 9 wickets | - | 28-Apr-2024 |
| 199/7 | ஆர்ஆர் | குஜராத் won by 3 wickets | Jaipur | 10-Apr-2024 |
| 199/4 | பஞ்சாப் | பஞ்சாப் won by 3 wickets | - | 04-Apr-2024 |
| 199/5 | ஐதராபாத் | குஜராத் won by 5 wickets | Mumbai | 27-Apr-2022 |
| 198/3 | கேகேஆர் | குஜராத் won by 39 runs | Kolkata | 21-Apr-2025 |
| 198/4 | ஆர்சிபி | குஜராத் won by 6 wickets | Bangalore | 21-May-2023 |
| 196/8 | மும்பை | குஜராத் won by 36 runs | - | 29-Mar-2025 |
| 192/4 | ஆர்ஆர் | குஜராத் won by 37 runs | - | 14-Apr-2022 |
| 191/3 | ஆர்ஆர் | குஜராத் won by 7 wickets | Kolkata | 24-May-2022 |
| 191/8 | மும்பை | மும்பை won by 27 runs | Mumbai | 12-May-2023 |
| 190/4 | பஞ்சாப் | குஜராத் won by 6 wickets | - | 08-Apr-2022 |
| 188/9 | ஐதராபாத் | குஜராத் won by 34 runs | - | 15-May-2023 |
| 182/5 | சிஎஸ்கே | குஜராத் won by 5 wickets | - | 31-Mar-2023 |
| 181/5 | கேகேஆர் | குஜராத் won by 5 wickets | - | 17-Apr-2026 |
புள்ளி பட்டியல்
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| பஞ்சாப் | 6 | 5 | 0 | 11 | 1.420 |
| ஆர்ஆர் | 7 | 5 | 2 | 10 | 0.790 |
| ஆர்சிபி | 6 | 4 | 2 | 8 | 1.171 |
| ஐதராபாத் | 7 | 4 | 3 | 8 | 0.820 |
| டெல்லி | 6 | 3 | 3 | 6 | -0.130 |
IPL Records