| சீசன் | P | W | L | Win% | Position | நிலவரம் |
|---|---|---|---|---|---|---|
| 2025 | 14 | 6 | 8 | 42.9% | 6th | League |
| 2024 | 17 | 9 | 8 | 52.9% | 2nd | Runners-up |
| 2023 | 14 | 4 | 10 | 28.6% | 10th | League |
| 2022 | 14 | 6 | 8 | 42.9% | 8th | League |
| 2021 | 14 | 3 | 11 | 21.4% | 8th | League |
| 2020 | 16 | 8 | 8 | 50% | 3rd | Qualifier 2 |
| 2019 | 15 | 6 | 9 | 40% | 4th | Eliminator |
| 2018 | 17 | 10 | 7 | 58.8% | 1st | Runners-up |
| 2017 | 15 | 9 | 6 | 60% | 3rd | 2nd Preliminary Final |
| 2016 | 17 | 11 | 6 | 64.7% | 3rd | Champions |
| 2015 | 14 | 7 | 7 | 50% | 6th | League |
| 2014 | 14 | 6 | 8 | 42.9% | 6th | League |
| 2013 | 17 | 10 | 7 | 58.8% | 4th | 2nd Preliminary Final |
| Team suspended | ||||||
| Team suspended | ||||||
| Team suspended | ||||||
| Team suspended | ||||||
| Team suspended | ||||||
| வீரர் | நாடு | விலை |
|---|---|---|
| Heinrich Klaasen RETAINED | South Africa | Rs. 23.00 Cr |
| Pat Cummins RETAINED | Australia | Rs. 18.00 Cr |
| Abhishek Sharma RETAINED | India | Rs. 14.00 Cr |
| Travis Head RETAINED | Australia | Rs. 14.00 Cr |
| Liam Livingstone AUCTIONED | England | Rs. 13.00 Cr |
| Ishan Kishan RETAINED | India | Rs. 11.25 Cr |
| Harshal Patel RETAINED | India | Rs. 8.00 Cr |
| Nitish Kumar Reddy RETAINED | India | Rs. 6.00 Cr |
புள்ளி பட்டியல்
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| பஞ்சாப் | 6 | 5 | 0 | 11 | 1.420 |
| ஆர்சிபி | 6 | 4 | 2 | 8 | 1.171 |
| ஐதராபாத் | 7 | 4 | 3 | 8 | 0.820 |
| ஆர்ஆர் | 6 | 4 | 2 | 8 | 0.599 |
| டெல்லி | 6 | 3 | 3 | 6 | -0.130 |