| ஸ்கோர் | எதிரணி | முடிவுகள் | இடம் | தேதி |
|---|---|---|---|---|
| 272/7 | டெல்லி | கேகேஆர் won by 106 runs | Visakhapatnam | 03-Apr-2024 |
| 261/6 | பஞ்சாப் | பஞ்சாப் won by 8 wickets | Kolkata | 26-Apr-2024 |
| 245 | பஞ்சாப் | கேகேஆர் won by 31 runs | Indore | 12-May-2018 |
| 235/6 | லக்னோ | கேகேஆர் won by 98 runs | - | 05-May-2024 |
| 234/7 | லக்னோ | லக்னோ won by 4 runs | Kolkata | 08-Apr-2025 |
| 232/2 | மும்பை | கேகேஆர் won by 34 runs | Kolkata | 28-Apr-2019 |
| 223/6 | ஆர்ஆர் | ஆர்ஆர் won by 2 wickets | Kolkata | 16-Apr-2024 |
| 222/3 | ஆர்சிபி | கேகேஆர் won by 140 runs | - | 18-Apr-2008 |
| 222/6 | ஆர்சிபி | கேகேஆர் won by 1 run | Kolkata | 21-Apr-2024 |
| 220/4 | மும்பை | மும்பை won by 6 wickets | Mumbai | 29-Mar-2026 |
| 218/4 | பஞ்சாப் | கேகேஆர் won by 28 runs | Kolkata | 27-Mar-2019 |
| 210/8 | டெல்லி | டெல்லி won by 18 runs | - | 03-Oct-2020 |
| 210/10 | ஆர்ஆர் | ஆர்ஆர் won by 7 runs | - | 18-Apr-2022 |
| 208/8 | லக்னோ | லக்னோ won by 2 runs | - | 18-May-2022 |
| 208/7 | ஐதராபாத் | கேகேஆர் won by 4 runs | Kolkata | 23-Mar-2024 |
| 207/7 | குஜராத் | கேகேஆர் won by 3 wickets | - | 09-Apr-2023 |
| 206/4 | ஆர்ஆர் | கேகேஆர் won by 1 run | Kolkata | 04-May-2025 |
| 206/5 | ஆர்சிபி | கேகேஆர் won by 5 wickets | Bangalore | 05-Apr-2019 |
| 205/7 | ஐதராபாத் | ஐதராபாத் won by 23 runs | Kolkata | 14-Apr-2023 |
| 204/9 | டெல்லி | கேகேஆர் won by 14 runs | Delhi | 29-Apr-2025 |
| 204/7 | ஆர்சிபி | கேகேஆர் won by 81 runs | Kolkata | 06-Apr-2023 |
| 204/4 | DC | கேகேஆர் won by 23 runs | Hyderabad | 11-May-2008 |
| 203/5 | ஆர்சிபி | ஆர்சிபி won by 10 runs | Kolkata | 19-Apr-2019 |
| 202 | சிஎஸ்கே | சிஎஸ்கே won by 5 wickets | Chennai | 10-Apr-2018 |
| 202/10 | சிஎஸ்கே | சிஎஸ்கே won by 18 runs | Mumbai | 21-Apr-2021 |
| 200/5 | ஆர்சிபி | கேகேஆர் won by 21 runs | Bangalore | 26-Apr-2023 |
| 200/6 | ஐதராபாத் | கேகேஆர் won by 80 runs | Kolkata | 03-Apr-2025 |
| 200/7 | பஞ்சாப் | கேகேஆர் won by 3 wickets | - | 01-Jun-2014 |
| 200 | டெல்லி | கேகேஆர் won by 71 runs | Kolkata | 16-Apr-2018 |
| 200/3 | பஞ்சாப் | பஞ்சாப் won by 8 wickets | - | 04-Apr-2010 |
| 195/4 | ஆர்சிபி | கேகேஆர் won by 30 runs | - | 22-May-2014 |
| 194/6 | டெல்லி | கேகேஆர் won by 59 runs | - | 24-Oct-2020 |
| 192/5 | சிஎஸ்கே | கேகேஆர் won by 5 wickets | - | 27-May-2012 |
| 191/7 | ஆர்ஆர் | கேகேஆர் won by 60 runs | - | 01-Nov-2020 |
| 191 | பஞ்சாப் | பஞ்சாப் won by 9 wickets (DLS Method) | Kolkata | 21-Apr-2018 |
| 190/4 | ஆர்சிபி | கேகேஆர் won by 47 runs | - | 28-Apr-2012 |
| 190/9 | ஆர்ஆர் | ஆர்ஆர் won by 9 runs | - | 16-May-2015 |
| 189/3 | சிஎஸ்கே | கேகேஆர் won by 7 wickets | - | 18-May-2009 |
| 189/5 | ஆர்சிபி | கேகேஆர் won by 5 wickets | - | 02-May-2016 |
| 187/6 | ஐதராபாத் | கேகேஆர் won by 10 runs | Chennai | 11-Apr-2021 |
| 187/5 | GT | GT won by 4 wickets | - | 21-Apr-2017 |
| 187/5 | மும்பை | மும்பை won by 6 wickets | - | 13-Apr-2016 |
| 186/8 | சிஎஸ்கே | சிஎஸ்கே won by 49 runs | Kolkata | 23-Apr-2023 |
| 186/4 | சிஎஸ்கே | சிஎஸ்கே won by 14 runs | - | 28-Apr-2013 |
| 186/3 | ஆர்சிபி | கேகேஆர் won by 7 wickets | Bangalore | 29-Mar-2024 |
| 185/6 | மும்பை | மும்பை won by 5 wickets | Mumbai | 16-Apr-2023 |
| 185/8 | டெல்லி | டெல்லி | Delhi | 30-Mar-2019 |
| 185/3 | பஞ்சாப் | கேகேஆர் won by 7 wickets | Mohali | 03-May-2019 |
| 184/3 | PWI | கேகேஆர் won by 7 wickets | - | 26-Apr-2017 |
| 184/9 | பஞ்சாப் | கேகேஆர் won by 1 wicket | - | 09-May-2015 |
| 184/0 | GT | கேகேஆர் won by 10 wickets | - | 07-Apr-2017 |
| 183/4 | ஐதராபாத் | கேகேஆர் won by 6 wickets | Kolkata | 24-Mar-2019 |
| 183/5 | ஆர்சிபி | ஆர்சிபி won by 9 wickets | - | 16-May-2016 |
| 183/5 | பஞ்சாப் | கேகேஆர் won by 39 runs | Mohali | 27-Mar-2010 |
| 182/5 | பஞ்சாப் | கேகேஆர் won by 5 wickets | Kolkata | 08-May-2023 |
| 181/4 | லக்னோ | லக்னோ won by 3 wickets | Kolkata | 09-Apr-2026 |
| 181/3 | டெல்லி | கேகேஆர் won by 14 runs | - | 07-Apr-2010 |
| 181/6 | DC | கேகேஆர் won by 24 runs | - | 01-Apr-2010 |
புள்ளி பட்டியல்
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| பஞ்சாப் | 6 | 5 | 0 | 11 | 1.420 |
| ஆர்சிபி | 7 | 5 | 2 | 10 | 1.101 |
| ஆர்ஆர் | 7 | 5 | 2 | 10 | 0.790 |
| ஐதராபாத் | 7 | 4 | 3 | 8 | 0.820 |
| சிஎஸ்கே | 7 | 3 | 4 | 6 | 0.118 |
IPL Records