| ஸ்கோர் | எதிரணி | முடிவுகள் | இடம் | தேதி |
|---|---|---|---|---|
| 257/5 | பஞ்சாப் | லக்னோ won by 56 runs | Mohali | 28-Apr-2023 |
| 238/3 | கேகேஆர் | லக்னோ won by 4 runs | Kolkata | 08-Apr-2025 |
| 235/2 | குஜராத் | லக்னோ won by 33 runs | - | 22-May-2025 |
| 227/3 | ஆர்சிபி | ஆர்சிபி won by 6 wickets | - | 27-May-2025 |
| 214/6 | மும்பை | லக்னோ won by 18 runs | Mumbai | 17-May-2024 |
| 213/4 | சிஎஸ்கே | லக்னோ won by 6 wickets | Chennai | 23-Apr-2024 |
| 213/9 | ஆர்சிபி | லக்னோ won by 1 wicket | Bangalore | 10-Apr-2023 |
| 211/4 | சிஎஸ்கே | லக்னோ won by 6 wickets | - | 31-Mar-2022 |
| 210/0 | கேகேஆர் | லக்னோ won by 2 runs | - | 18-May-2022 |
| 209/8 | டெல்லி | டெல்லி won by 1 wicket | Visakhapatnam | 24-Mar-2025 |
| 205/7 | சிஎஸ்கே | சிஎஸ்கே won by 12 runs | Chennai | 03-Apr-2023 |
| 205/7 | ஐதராபாத் | ஐதராபாத் won by 6 wickets | - | 19-May-2025 |
| 203/8 | மும்பை | லக்னோ won by 12 runs | - | 04-Apr-2025 |
| 200/5 | பஞ்சாப் | பஞ்சாப் won by 54 runs | - | 19-Apr-2026 |
| 199/7 | பஞ்சாப் | பஞ்சாப் won by 37 runs | - | 04-May-2025 |
| 199/4 | மும்பை | லக்னோ won by 18 runs | - | 16-Apr-2022 |
| 199/8 | பஞ்சாப் | லக்னோ won by 21 runs | - | 30-Mar-2024 |
| 196/5 | ஆர்ஆர் | ஆர்ஆர் won by 7 wickets | - | 27-Apr-2024 |
| 195/3 | டெல்லி | லக்னோ won by 6 runs | Mumbai | 01-May-2022 |
| 193/6 | ஆர்சிபி | ஆர்சிபி won by 14 runs | Kolkata | 25-May-2022 |
| 193/6 | டெல்லி | லக்னோ won by 50 runs | - | 01-Apr-2023 |
| 193/5 | ஐதராபாத் | லக்னோ won by 5 wickets | Hyderabad | 27-Mar-2025 |
| 189/9 | டெல்லி | டெல்லி won by 19 runs | Delhi | 14-May-2024 |
| 186/4 | குஜராத் | லக்னோ won by 6 wickets | - | 12-Apr-2025 |
| 185/3 | ஐதராபாத் | லக்னோ won by 7 wickets | Hyderabad | 13-May-2023 |
| 182/7 | கேகேஆர் | லக்னோ won by 3 wickets | Kolkata | 09-Apr-2026 |
| 181/5 | ஆர்சிபி | லக்னோ won by 28 runs | Bangalore | 02-Apr-2024 |
புள்ளி பட்டியல்
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| பஞ்சாப் | 6 | 5 | 0 | 11 | 1.420 |
| ஆர்சிபி | 6 | 4 | 2 | 8 | 1.171 |
| ஐதராபாத் | 7 | 4 | 3 | 8 | 0.820 |
| ஆர்ஆர் | 6 | 4 | 2 | 8 | 0.599 |
| டெல்லி | 6 | 3 | 3 | 6 | -0.130 |
IPL Records